INGEMAR STENMARK
Medal record | ||
---|---|---|
Men’s alpine skiing | ||
Competitor for Sweden | ||
Olympic Games | ||
Gold | 1980 Lake Placid | Giant Slalom |
Gold | 1980 Lake Placid | Slalom |
Bronze | 1976 Innsbruck | Giant Slalom |
World Championships | ||
Gold | 1978 Garmisch | Giant Slalom |
Gold | 1978 Garmisch | Slalom |
Gold | 1982 Schladming | Slalom |
Silver | 1982 Schladming | Giant Slalom |
Ingemar Stenmark
ALBERTO TOMBA
Competitor for Italy | ||
---|---|---|
Men's alpine skiing | ||
Olympic Games | ||
Gold | 1988 Calgary | Slalom |
Gold | 1988 Calgary | Giant slalom |
Gold | 1992 Albertville | Giant slalom |
Silver | 1992 Albertville | Slalom |
Silver | 1994 Lillehammer | Slalom |
World Championships | ||
Gold | 1996 Sierra Nevada | Slalom |
Gold | 1996 Sierra Nevada | Giant Slalom |
Bronze | 1987 Crans-Montana | Giant Slalom |
Bronze | 1997 Sestriere | Slalom |
Alberto Tomba
DEBORAH COMPAGNONI
Olympic medal record | ||
---|---|---|
Women's Alpine Skiing | ||
Gold | 1992 Albertville | Super-G |
Gold | 1994 Lillehammer | Giant Slalom |
Gold | 1998 Nagano | Giant Slalom |
Silver | 1998 Nagano | Slalom |
World Championships | ||
Gold | 1996 Sierra Nevada | Giant Slalom |
Gold | 1997 Sestrières | Giant Slalom |
Gold | 1997 Sestrières | Slalom |
Deborah Compagnoni
MARC GIRARDELLI
Olympic medal record | ||
---|---|---|
Men’s Alpine Skiing | ||
Competitor for Luxembourg | ||
Silver | 1992 Albertville | Super G |
Silver | 1992 Albertville | Giant Slalom |
World Championships | ||
Gold | 1987 Crans-Montana | Combined |
Gold | 1989 Vail | Combined |
Gold | 1991 Saalbach | Slalom |
Gold | 1996 Sierra Nevada | Combined |
Silver | 1985 Bormio | Slalom |
Silver | 1987 Crans-Montana | Giant Slalom |
Silver | 1987 Crans-Montana | Super-G |
Silver | 1993 Morioka | Slalom |
Bronze | 1985 Bormio | Giant Slalom |
Bronze | 1989 Vail | Slalom |
Bronze | 1993 Morioka | Com |
Marc Girardelli
PIRMIN ZURBRIGGEN
Medal record
Men's Alpine Skiing | ||
---|---|---|
Competitor for Switzerland | ||
Olympic Games | ||
Gold | 1988 Calgary | Downhill |
Bronze | 1988 Calgary | Giant Slalom |
World Championships | ||
Gold | 1985 Bormio | Downhill |
Gold | 1985 Bormio | Combined |
Gold | 1987 Crans-Montana | Super-G |
Gold | 1987 Crans-Montana | Giant Slalom |
Silver | 1985 Bormio | Giant Slalom |
Silver | 1987 Crans-Montana | Downhill |
Silver | 1987 Crans-Montana | Combined |
Silver | 1989 Vail | Super-G |
Bronze | 1989 Vail | Giant Slalom |
Pirmin Zurbriggen
CHRISTIAN MAYER
Medal record | ||
---|---|---|
Men's Alpine skiing | ||
Olympic Games | ||
Bronze | 1994 Lillehammer | Giant slalom |
Bronze | 1998 Nagano | Alpine combined |
World Championships | ||
Bronze | 1999 Vail/Beaver Creek | Slalom |
Christian Mayer
PETRA KRONBERGER
Olympic medal record | ||
---|---|---|
Women's Alpine skiing | ||
Gold | 1992 Albertville | Slalom |
Gold | 1992 Albertville | Alpine combined |
World Championships | ||
Gold | 1991 Saalbach | Downhill |
Petra Kronberger
BENJAMIN RAICH
Medal record | ||
---|---|---|
Competitor for Austria | ||
Men's alpine skiing | ||
Olympic Games | ||
Gold | 2006 Turin | Giant slalom |
Gold | 2006 Turin | Slalom |
Bronze | 2002 Salt Lake City | Slalom |
Bronze | 2002 Salt Lake City | Combined |
World Championships | ||
Gold | 2005 Bormio | Slalom |
Gold | 2005 Bormio | Combined |
Gold | 2007 Åre | Team Event |
Silver | 2001 St. Anton | Slalom |
Silver | 2005 Bormio | Giant Slalom |
Silver | 2005 Bormio | Team Event |
Silver | 2007 Åre | Super Combined |
Silver | 2009 Val d'Isère | Giant Slalom |
Silver | 2011 Garmisch | Team Event |
Bronze | 2005 Bormio | Super-G |
Junior World Ski Championships | ||
Gold | 1996 Hoch-Ybrig | Slalom |
Gold | 1997 Schladming | Giant Slalom |
Gold | 1998 Megève | Giant Slalom |
Gold | 1998 Megève | Slalom |
Gold | 1998 Megève | Combination |
Benjamin Raich
Olympics | |
---|---|
Teams | 2 – (2006-10) |
Medals | 0 |
World Championships | |
Teams | 5 – (2003-11) |
Medals | 1 (1 gold) |
World Cup | |
Seasons | 10th – (2003-12) |
Wins | 3 - (1 DH, 2 SG) |
Podiums | 17 - (11 DH, 6 SG) |
Overall titles | 0 - (12th in 2007) |
Discipline titles | 1 – (1 SG, 2010) |
Erik Guay
ELISABETH GORGL
Women’s alpine skiing | ||
---|---|---|
Competitor for Austria | ||
Olympic Games | ||
Bronze | 2010 Vancouver | Downhill |
Bronze | 2010 Vancouver | Giant slalom |
World Championships | ||
Gold | 2011 Garmisch | Downhill |
Gold | 2011 Garmisch | Super G |
Bronze | 2009 Val d'Isère | Super Combined |
Elisabeth Görgl
HANNAH KEARNEY
Women’s freestyle skiing | ||
---|---|---|
Competitor for the United States | ||
Olympic Games | ||
Gold | 2010 Vancouver | Moguls |
FIS Freestyle World Ski Championships | ||
Gold | 2005 Ruka | Moguls |
Silver | 2011 Deer Valley | Moguls |
Bronze | 2009 Inawashiro | Dual moguls |
Bronze | 2011 Deer Valley | Dual moguls |
Hannah Kearney
LINDSEY VONN
Women's alpine skiing | ||
---|---|---|
Competitor for the United States | ||
Olympic Games | ||
Gold | 2010 Vancouver | Downhill |
Bronze | 2010 Vancouver | Super-G |
World Championships | ||
Gold | 2009 Val d'Isère | Downhill |
Gold | 2009 Val d'Isère | Super-G |
Silver | 2007 Åre | Downhill |
Silver | 2011 Garmisch | Downhill |
Silver | 2007 Åre | Super-G |
Junior World Ski Championships | ||
Silver | 2004 Maribor | Downhill |
Silver | 2003 Puy St. Vincent | Downhill |
Bronze | 2004 Maribor | Giant Slalo |
Lindsey Vonn
MARIA HOFL-RIESCH
Women's alpine skiing | ||
---|---|---|
Competitor for Germany | ||
Olympic Games | ||
Gold | 2010 Vancouver | Combined |
Gold | 2010 Vancouver | Slalom |
World Championships | ||
Gold | 2009 Val d'Isère | Slalom |
Bronze | 2011 Garmisch | Super-G |
Bronze | 2011 Garmisch | Downhill |
Junior World Ski Championships | ||
Gold | 2004 Maribor | Downhill |
Gold | 2004 Maribor | Giant Slalom |
Gold | 2003 Briançonnais | Combined |
Gold | 2002 Tarvisio | Super G |
Gold | 2001 Verbier | Combined |
Silver | 2002 Tarvisio | Slalom |
Silver | 2001 Verbier | Super G |
Bronze | 2003 Briançonnais | Giant Slalom |
Bronze | 2001 Verbier | Downhill |
Maria Höfl-Riesch
MARTINA SCHILD
(born 26 October 1981 in Brienz) is a Swiss alpine skier competing in downhill and Super-G.
At the 2006 Winter Olympics, she won the silver medal in the women's downhill. She placed 6th in the women's Super-G.
Martina Schild |
Žiadne komentáre:
Zverejnenie komentára